Monday, February 25, 2013

One Half Barrel Keg Cooling Chart (at initial 70 degrees)


Table Of Cooling Times For a Half Barrel Keg
- Assumes use of Std 55 gal plastic bucket with lid, out of direct sunlight.
- Assumes a full keg.  Does not account for volume reduced by consumption.
Initial Keg Temperature 70 degrees
Refined Range Skew
Initial Temp Ranges 33 to 99 Degrees Baseline
Cooling Agents 30 lb Ice 12" Water 2 Cup Salt
CA Variable n/a 25% 35%
Degrees/minute 0.30 0.38 0.41
Desired Keg Temp Total Minutes To Cool HeatBias CoolBias
80 -35 -27 -23 0.06 0.001
79 -31 -23 -20 0.04 0.001
78 -27 -20 -18 0.02 0.001
77 -23 -18 -15 0.001 0.001
76 -20 -15 -13 0.001 0.001
75 -17 -13 -11 0.001 0.001
74 -13 -10 -9 0.001 0.001
73 -10 -8 -7 0.001 0.001
72 -7 -5 -4 0.001 0.001
71 -3 -3 -2 0.001 0.001
70 0 0 0 0.001 0.001
69 3 3 2 0.001 0.001
68 7 5 4 0.001 0.001
67 10 8 7 0.001 0.001
66 13 10 9 0.001 0.001
65 17 13 11 0.001 0.001
64 20 15 13 0.001 0.001
63 23 18 15 0.001 0.001
62 27 20 17 0.001 0.001
61 30 23 20 0.001 0.001
60 33 25 22 0.001 0.001
59 37 28 24 0.001 0.001
58 40 30 26 0.001 0.001
57 43 33 28 0.001 0.001
56 47 35 30 0.001 0.001
55 50 38 33 0.001 0.001
54 53 40 35 0.001 0.001
53 57 43 37 0.001 0.001
52 60 45 39 0.001 0.001
51 63 48 41 0.001 0.001
50 67 50 43 0.001 0.001
49 70 53 46 0.001 0.001
48 73 55 48 0.001 0.001
47 77 58 50 0.001 0.001
46 80 60 52 0.001 0.001
45 83 63 54 0.001 0.001
44 90 68 59 0.001 0.040
43 100 75 65 0.001 0.105
42 110 83 72 0.001 0.170
41 123 92 80 0.001 0.235
40 137 103 89 0.001 0.300
39 153 115 100 0.001 0.365
38 173 130 112 0.001 0.430
37 196 147 127 0.001 0.495
36 223 167 145 0.001 0.560
35 256 192 166 0.001 0.625
34 297 223 193 0.001 0.690
33 348 261 226 0.001 0.755

No comments:

Post a Comment

Friends - Let 'er rip!